Online Entry
Novice
| Name | Club | Transponder No. | Car details |
|---|---|---|---|
| Caleb Cutmore | St Ives | 2049172 | B4 |
| Alex Melocco | St Ives | 6939647 | schumacher sx3 |
| Bryce Potts | St Ives | 0 | |
| Zach Charlesworth | St Ives | 0 | Team C 02 EVO |
| Kai Shannon | St Ives | 0 | |
| Sam Toms | St Ives | 0 |
2WD Stock
| Name | Club | Transponder No. | Car details | ||
|---|---|---|---|---|---|
| Richard Edenhofner | St Ives | 0 | Tc02 | ||
| Mitchell Bacon | St Ives | 0 | |||
| mark feige | St Ives | 0 | rb5 | ||
| Lawson Kwok | St Ives | 5330801 | RB6 | ||
| Paul Kwok | St Ives | 7501363 | Kyosho RB6 | ||
| Alex Lau | St Ives | 4780557 | RB6 | ||
| Daniel Ng | St Ives | 7039606 | DEX210 | ||
| Roman De Simone | Ryde | 4184996 | Tamiya TRF201 | ||
| Will Mak | St Ives | 0 | Bmax | ||
| Mitchell Wilson | none | 0 | |||
| - | |||||
| jimmy koimanis | St Ives | 8513836 | dex210 orion r10 pro revtec 17.5 | ||
| Josh Mason | St Ives | 3057801 | |||
| Mark Mason | St Ives | 3058755 | |||
| Greg Bakla | St Ives | 0 | Losi 22 | ||
| Ken Anderson | Ryde | 3213799 | b4.1 .17.5 | ||
| Alex Toms | St Ives | 0 | |||
| Scott McQueen | St Ives | 0 | |||
| ash anthony | oversteer | 7413147 | x-6 cubed | ||
| Hugo Lowe | St Ives | 0 | |||
| Hugo Lowe | St Ives | 0 | |||
| - | |||||
| Hugo Lowe * | St Ives | 0 | |||
| Hugo Lowe * | St Ives | 0 | |||
2WD Modified
| Name | Club | Transponder No. | Car details | ||
|---|---|---|---|---|---|
| chris jordan | Ryde | 5120711 | RB6 | ||
| Justin snape | St Ives | 0 | |||
| Ari Bakla | St Ives | 0 | RB6 | ||
| Justin Page | Castle Hill | 5913332 | Yiros with cheese | ||
| Sam Saad | Ryde | 5304125 | Team Associated B4.1 | ||
| Christian Homann | Ryde | 0 | |||
| Anthony Campbell | Maitland | 0 | Yokomo Bmax2 | ||
| Daniel Watt | St Ives | 8155526 | RB6 | ||
| Tom matley | Castle Hill | 7667535 | K car | ||
| Toddy Holden | Castle Hill | 9590623 | Durkadurka | ||
| - | |||||
| Jon Philpott | Ryde | 3624507 | Yokomo B Max 2 RS | ||
| Justin Alderton | Castle Hill | 2798654 | |||
| sean chapel | Castle Hill | 0 | |||
Stadium Truck
| Name | Club | Transponder No. | Car details |
|---|---|---|---|
| Alex Lau * | St Ives | 5752990 | RT5 |
| kaitlyn anthony | oversteer | 5037573 | x60-cf |
4WD Stock
| Name | Club | Transponder No. | Car details | ||
|---|---|---|---|---|---|
| Mitchell Bacon | St Ives | 0 | |||
| Warren Glanville | St Ives | 0 | Team C | ||
| Lawson Kwok | St Ives | 5554517 | ZX5 FS2 SP | ||
| Paul Kwok | St Ives | 6658501 | AE B44.2 | ||
| Alex Lau | St Ives | 2573717 | XB4 | ||
| Daniel Ng | St Ives | 8081911 | XB4 | ||
| Will Mak | St Ives | 0 | Bmax | ||
| James Melocco | St Ives | 5485401 | schumacher k1 | ||
| jimmy koimanis | St Ives | 5723965 | dex 410 orion r10 pro lrp x12 17.5 | ||
| Josh Mason | St Ives | 3090406 | |||
| - | |||||
| Mark Mason | St Ives | 3776941 | |||
| Greg Bakla | St Ives | 0 | XRAY XB4 | ||
| Adam Beniston | St Ives | 8757996 | |||
| Scott McQueen | St Ives | 0 | |||
4WD Modified
| Name | Club | Transponder No. | Car details | ||
|---|---|---|---|---|---|
| Justin snape | St Ives | 0 | |||
| Ben Cutmore | St Ives | 1745815 | zx5 | ||
| Ari Bakla | St Ives | 0 | XRAY XB4 | ||
| Sam Saad | Ryde | 5654982 | Team Associated B44.1 | ||
| Christian Homann | Ryde | 0 | |||
| Anthony Campbell | Maitland | 4576823 | Yokomo Bmax4 | ||
| Daniel Watt | St Ives | 7769959 | XB4 | ||
| Tom matley | Castle Hill | 6222870 | K car | ||
| Jon Philpott | Ryde | 3683214 | Yokomo B Max 4 II WC | ||
| Justin Alderton | Castle Hill | 5694573 | |||
| - | |||||
| Troy Charlesworth | St Ives | 0 | Kyosho ZX-5 | ||
| Paul Shannon | St Ives | 0 | Lazer | ||
| sean chapel | Castle Hill | 0 | |||
2WD Short Course
| Name | Club | Transponder No. | Car details |
|---|---|---|---|
| Richard Edenhofner | St Ives | 0 | sc10b |
| chris jordan | Ryde | 4865077 | SCR-SP |
| mark feige | St Ives | 0 | 22sct |
| Lawson Kwok * | St Ives | 7333091 | SC-R SP |
| Justin Page | Castle Hill | 7631555 | Chicken Kebab with the Lot |
| Toddy Holden | Castle Hill | 2412371 | Durkadurka sc |
| Michael Toms Toms | St Ives | 0 | |
| ash anthony | oversteer | 3243354 | SCX - 60 CF |
4WD Short Course
| Name | Club | Transponder No. | Car details | ||
|---|---|---|---|---|---|
| No entries | |||||