Online Entry
Novice
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Nicholas Lillywhite | 0 | 27.255 | 0 | 0 |
Mini T
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| nikolas | 0 | Spektrum |
2WD Stock
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Tom Clifford | 7445705 | Spektrum | ||
| Gavin Bruce | 5195217 | Spektrum | ||
| allan verdich | 0 | Spektrum | ||
| tracey hodge | 0 | 40.61 | 0 | 0 |
2WD Modified
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| ckqrueimw | 0 | Spektrum |
4WD Stock
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Tony Glanville | 4925085 | Spektrum | ||
| Michael Russell | 4356575 | Spektrum | ||
| Tom Clifford | 7788230 | Spektrum | ||
| Gavin Bruce | 6110650 | Spektrum | ||
| Gary Maass | 6121454 | Spektrum |
4WD Modified
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Thomas Armstrong | 4756497 | 27.195 | 0 | 0 |
| ben panic | 8149335 | Spektrum | ||
| Mitch Smith | 7385146 | Spektrum | ||
| Rob Shipway | 0 | Spektrum | ||
| Geerno | 0 | Spektrum |
Electric Truck
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Murray Thompson | 8087995 | Spektrum | ||
| Mitch Smith | 0 | Spektrum | ||
| Michael Russell | 0 | Spektrum | ||
| Guy Jackson | 5657323 | Spektrum |
Slash
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Brendon Smith | 0 | Spektrum |